GoDaddy is ALL ABOUT FEATURES!
One of the great things about GoDaddy is all the great features that they have. They have a 1-click app install that allows you to have all the great apps in your website. We’re talking MySQL, ASP.net, Drupal, WordPress, CloudLinux and the list just goes on and on. Over 70 apps that are just waiting to be installed on your web hosting service.

Fast and Secure
They also have one of the fastest response times when it comes to loading your website too. Did you know that a one second delay in loading your website equals a 7% loss in conversion? That’s 7 for every 100 possible conversions. Why would you even risk having another company host your server if they are contributing to the amount of time it takes to load your website? GoDaddy is the company with lowest latency and they’re your best chance for not falling into the latency trap.
And what about their security? Well, if we talk about GoDaddy, we have to talk about their award winning security services. Their security team looks out for your interests 24/7. DDoS attacks, malware and suspicious activity all happen on the internet, and it’s their job to make sure that those kinds of attacks or activities never find their way to your website. They are pretty darn good at it, too.
Where Are The Flaws? I Can’t Find Them!
What kinds of things do you need to know before you start using GoDaddy? Well there isn’t much to talk about when it comes to flaws. There’s a reason why this company has over 50 million domain names under their control. Their “economy” package basically hooks you up with 100 GB of storage and unlimited monthly bandwidth.
Now these unlimited packages aren’t exactly unlimited. Sure you can use as much bandwidth you want but it has to be within reason. If you’re pulling down Amazon numbers or Google numbers, they are definitely going to say something. But if you’re a hobbyist or a small business, you have nothing to fear. Their hosting services are going to be perfect for you.
Plans and Pricing
Here’s a quick look at each of GoDaddy’s plans for their shared, cloud, VPS, and dedicated hosting categories.
Shared Hosting: From $7.99 A Month
Feature | Economy | Deluxe | Ultimate |
---|---|---|---|
Regular Monthly Price | $7.99 | $10.99 | $16.99 |
Websites | 1 | Unlimited | Unlimited |
Storage | 100 GB | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited |
cPanel | Yes | Yes | Yes |
One-Click Install | 125+ applications | 125+ applications | 125+ applications |
SSL Certificate | No | No | 1 Year |
Premium DNS | No | No | Yes |
24/7 Security w/ DDoS Protection | Yes | Yes | Yes |
Windows Plans
Feature | Economy | Deluxe | Ultimate |
---|---|---|---|
Regular Monthly Price | $7.99 | $10.99 | $16.99 |
Websites | 1 | Unlimited | Unlimited |
Storage | 100 GB | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited |
MySQL Databases (1 GB Each) | 10 | 25 | Unlimited |
MSSQL Databases (200 MB Each) | 1 | 2 | Unlimited |
FTP Users | 50 | 50 | Unlimited |
Odin Plesk | Yes | Yes | Yes |
One-Click Install | 50+ applications | 50+ applications | 50+ applications |
SSL Certificate | No | No | 1 Year |
Premium DNS | No | No | Yes |
24/7 Security w/ DDoS Protection | Yes | Yes | Yes |
Cloud Hosting: Developer Hosting from $5 Per Month
Storage Category | Regular Monthly Price | Memory | CPU Core | Bandwidth |
---|---|---|---|---|
20 GB | $5 | 512 MB | 1 | 1 TB |
30 GB | $10 | 1 GB | 1 | 2 TB |
40 GB | $20 | 2 GB | 2 | 3 TB |
60 GB | $40 | 4 GB | 2 | 4 TB |
80 GB | $80 | 8 GB | 4 | 8 TB |
VPS Hosting: From $24.99 Per Month
VPS Plan Type | Regular Monthly Price | RAM | Storage | Bandwidth | Dedicated IPs |
---|---|---|---|---|---|
Linux Economy | $29.99 | 1 GB | 40 GB | Unlimited | 3 |
Linux Value | $39.99 | 2 GB | 60 GB | Unlimited | 3 |
Linux Deluxe | $69.99 | 4 GB | 120 GB | Unlimited | 3 |
Linux Ultimate | $139.99 | 8 GB | 240 GB | Unlimited | 3 |
Windows Economy | $39.99 | 2 GB | 40 GB | Unlimited | 3 |
Windows Value | $59.99 | 3 GB | 90 GB | Unlimited | 3 |
Windows Deluxe | $79.99 | 4 GB | 120 GB | Unlimited | 3 |
Windows Ultimate | $149.99 | 8 GB | 240 GB | Unlimited | 3 |
Dedicated Hosting: From $169.99 Per Month
Feature | Economy | Value | Deluxe | Ultimate |
---|---|---|---|---|
Linux Monthly Price | $169.99 | $199.99 | $249.99 | $349.99 |
Windows Monthly Price | $199.99 | $229.99 | $279.99 | $379.99 |
CPU Cores | 4 | 4 | 4 | 4 |
RAM | 4 GB | 8 GB | 16 GB | 32 GB |
Storage | 1 TB | 1.5 TB | 2 TB | 2 TB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Dedicated IPs | 3 | 3 | 3 | 3 |
What's the Verdict on GoDaddy?
GoDaddy Hosting Review 2018 – Conclusion
GoDaddy is that big box store that everyone always comes back to. Yes there are a lot of other companies out there with gimmicky sales. But you need a company that is large enough to handle whatever you throw at them. That’s what GoDaddy offers you.
They’re a really great company that offers sales and puts famous people in racecars. Most importantly, what makes them stand out is their servers and their performance. It truly is top notch stuff.
No Comments... Yet!